Swiss Railway HQ in Bern "Girasole" as it moves with the sun
Last update: 12 June 2024
Startup
CHF 100 / month
SME
CHF 200 / month
Trade
CHF 400 / month
In Switzerland, every company must engage in financial accounting ("Buchhaltung"), keep (digital or paperless) records of all its business transactions for a period of 10 years, and submit to its management within six months of the end of the previous year an annual report ("Jahresrechnung") consisting of the Swiss company's financial statements ("Geschäftsbericht") in the form of the balance sheet ("Bilanz"), the profit and loss statement ("Erfolgsrechnung") and the corresponding notes ("Anhang").
The annual report must be signed by the chairperson of the Swiss company's most senior management, in addition to the Swiss company's CFO, before being submitted together with the corporate tax declaration (here) to the cantonal tax authorities before 30 November of the subsequent calendar year at the very latest (example: canton of Zurich).
A current overview of the cantonal filing deadlines for the submission of tax returns by Swiss companies can be found under this link (here).
Accounting in Switzerland is carried out in Swiss francs (CHF) or in any other currency required for business operations. If a foreign currency is used, the values must also be shown in Swiss francs. The used foreign exchange rates as per the official list of exchange rates published by the Swiss Federal Tax Administration available under this link (here) must be disclosed in the notes.
Swiss accounting must be conducted in one of the official Swiss languages or in English. It may be carried out in writing, electronically or in a comparable manner (here).
The Swiss SME Chart of Accounts ("Kontorahmen KMU") available under this link (here) is the authoritative and binding guideline for how Swiss companies must structure their general accounting ledger (see also below). Individual accounts can be omitted, and others can be added from the Swiss SME Chart of Accounts depending on business realities, but its general structure must be retained.
Bookkeeping is the art of recording business transactions according to a logical plan that can be readily interpreted. Accounting, which has been called the "language of business", begins where bookkeeping ends.
Accounting is "a science which treats of the methods of recording transactions in business, and interprets the statements recorded in books and documents so that the layman may have a clear conception of the exact financial and managerial standing of the firm" (J.C. Duncan, A Definition of Accounting, 1909).
According to Art. 957 et seq. of the Swiss Code of Obligations (here), accounting in Switzerland has the objective of capturing business events and circumstances ("Geschäftsvorfälle und Sachverhalte") which are necessary for the presentation of the assets, liabilities, and profits of the Swiss company, that is, of its overall economic situation.
Accounting is the basis for subsequent financial reporting.
Financial reporting is the financial results of an organization that are released to its stakeholders and the public.
Accounting in Switzerland follows recognized accounting principles, commented in detail below, in particular those stated by the legislator under Art. 957a - Art. 965 CO (here):
According to the principle of completeness, all business events subject to accounting ("buchungspflichtig") must be recorded without gaps and on an accrual basis. Subject to accounting in Switzerland are all business events and transactions that have a direct or indirect effect on the size, composition and development of the assets, liabilities, and equity of the Swiss company.
With regard to presenting the financial reports, the principle of completeness requires that all information which is relevant for the assessment of the financial situation of the company is disclosed, in particular a complete disclosure of all its liabilities. No essential information must be withheld.
According to the principle of correctness (absence of arbitrariness), the completely recorded data must be correctly allocated in an unaltered manner to the respective account.
The principle of systematicity comprises (i) the principle of logical accrual ("Grundsatz der sachlichen Abgrenzung") and (ii) the principle of chronological accrual ("Grundsatz der zeitlichen Abgrenzung").
The principle of logical accrual requires that all expenses that serve to generate a specific income must be recognized at the same time as the income is generated ("matching of cost and revenue").
The principle of chronological accrual requires that expenses and income that accrue to specific periods (e.g. interest, rent) must be recognized accordingly. Expenses and income relating to prior periods must be recognized as relating to other accounting periods.
Under the principle of documentation, documentary evidence is required for every accounting entry, thereby lending proof to the business event itself ("no booking without documentary evidence" - "keine Buchung ohne Beleg"). The generation, classification, and storage of documentary evidence (such as invoices, bank statements, transaction reports, inventories etc.) is therefore of paramount importance. Poorly organized documentary evidence in accounting represents a factor of uncertainty and disturbance, which can affect the credibility of the result.
In Switzerland, documentary evidence ("Buchungsbelege") is "any written record on paper or in electronic or comparable form that is required to be in a position to verify the business event or transactions behind an accounting entry".
The principle of clarity in accounting crystallizes into the following requirements:
The principle of verifiability comprises the following best practices with regard to accounting records:
Under the matching principle, revenue and cost items of Swiss companies must be recorded in the year to which they accrue logically and chronologically: in other words, expenses must be recorded in the same accounting period as the revenues to which they are related (matching of cost and revenue).
However, Swiss companies with yearly net revenues under CHF 100,000 do not need to observe the principle of chronological accrual and can engage in cash accounting which recognizes transactions only when payment is effectively made. However, the principle of logical accrual must still be observed.
Financial reporting in Switzerland ("Rechnungslegung") serves the purpose of presenting the economic situation of a company in such a way as to enable third parties to make a reliable judgement ("die Rechnungslegung soll die wirtschaftliche Lage des Unternehmens so darstellen, dass sich Dritte ein zuverlässiges Urteil bilden können"). This is the most important accounting principle in Switzerland for all Swiss companies and accountants.
In addition, all items featuring on the balance sheet, or mentioned in the corresponding notes, must be corroborated by documentary evidence, an inventory, or by some other method ("Bestandesermittlung").
Financial reporting in Switzerland is based on the assumption that the company will remain a going concern for the foreseeable future and is not in danger of insolvency.
If it is intended or probably unavoidable that all or some company activities will cease within twelve months starting from balance sheet date, then the financial reports for the relevant company assets must be based on recovery values. Provisions must be made for expenses related to the expected liquidation.
In Switzerland, the financial reports can be adapted to the specific business or industry realities of the Swiss company if the statutory minimum content is preserved.
Items that have no, or a negligible, value need not be shown separately.
In the annual financial reports, the corresponding values of the previous year must be shown alongside the figures for the current financial year.
The most important financial reporting principles in Switzerland build on, complement, and sometimes are identical with, the Swiss accounting principles discussed above. In the following, we only discuss those principles which were not already described earlier.
In essence, the Swiss principles of financial reporting are as follows (Art. 958c):
The information provided by the financial statements must be reliable, that is, free of material misstatements. Again, they must present the economic situation of the company in such a way as to enable third parties to make a reliable judgement.
Under generally accepted Swiss reporting principles, financial reporting is not about absolute accuracy. Insignificant factors with no impact on a reader's judgment can be disregarded.
Information is material if its omission or misstatement could influence the decisions to be made based on the financial statements. There are no general requirements for determining whether a business event or circumstance is material; it is a case-by-case assessment.
Materiality must be interpreted with reference to the objective of financial reporting. The question is whether or not a particular disclosure could cause the addressee of the financial statements to form a different opinion about the economic situation of the company.
The principle of prudence is of paramount importance in Swiss accounting law. It states that the valuation of company assets and liabilities must be carried out prudently, but this must not prevent the reliable assessment of the economic position of the company. In cases of doubt, the principle of prudence requires a valuation approach that is less favorable to the overall asset situation.
A further articulation of the principle of prudence is the principle of imparity ("Imparitätsprinzip"). Imparity means inequality in connection with the recognition of profits and losses: profits must only be recognized when they were realized, whereas expected losses must be recognized even when they are yet unrealized.
Accordingly, the principle of realization ("Realisationsprinzip") stipulates that a profit can only be reported when the underlying transaction was economically realized (e.g. a good was effectively delivered, a service was fully rendered).
Finally, the lower of cost or market (LCM) principle ("Niederstwertprinzip") generally states that in all cases of uncertainty with regard to valuation, the more prudently determined of two possible values must be used, often translated in the expression "whichever is lower".
Under the principle of consistency, the financial statements in Switzerland must be prepared in accordance with the same principles as used in previous years. The purpose of this principle is to ensure the comparability of financial statements over time. This purpose is also underlying the requirement to state the previous year's figures in all parts of the financial statements.
Swiss GAAP FER ("Swiss Generally Accepted Accounting Principles Fachempfehlungen zur Rechnungslegung") is a recognized financial reporting standard in Switzerland and an alternative to IFRS reporting.
In fact, more and more small and mid-sized enterprises in Switzerland want to equip their investors and stakeholders with meaningful financial reporting going beyond the minimum standards of Swiss law, thereby promoting (i) comparability (ii) enhanced transparency and ultimately (iii) trust in numbers by adopting a "true and fair view".
In application of the creditors / debtors bookkeeping method ("Kreditoren- / Debitorenbuchhaltung"), an individual auxiliary account is created for every creditor (supplier, vendor) and for every debtor (client, customer).
In the following, a first booking is made for every incoming or outgoing invoice, which is temporarily booked to these auxiliary accounts. Subsequently, when the respective payment effectively arrived at the bank, a second booking is made from these temporary creditors' accounts payable (AP) or debtors' accounts receivable (AR) to the bank.
In application of the open items bookkeeping method ("Offenposten-Buchhaltung"), incoming and outgoing invoices are not immediately booked, but only when the respective payments effectively arrive at the bank.
_______________________
Useful links
EXPERTsuisse (2014) Schweizer Handbuch der Wirtschaftsprüfung, Band "Buchführung und Rechnungslegung" (here)
Jürg Hirschi, Giulio Trepp, Fritz Zulliger (2020) Finanzbuchhaltung. Repetition und Vertiefung (Lehrmittelverlag Hirschi, Trepp und Zulliger)
Rosemarie Rossi (2021) Sozialversicherungen - Löhne - Finanzspezifische Personaladministration (Verlag SKV) (here)
Swiss Federal Customs Administration, Average monthly exchange rates per currency and year (here)
Swiss Federal Tax Administration, List of official Swiss end-of-year currency exchange rates (here)
Swiss GAAP FER (2020) Accounting and Reporting Recommendations (here)
Switzerland, SME Portal for small and medium-sized enterprises: Everything you need to know about accounting, auditing, finances and controlling (here)
Swiss Ordinance on Business Records (2013) (here)
veb.ch – Schweizer Verband für Rechnungslegung und Controlling, Swiss SME Chart of Accounts (here)
Dieter Pfaff, Stephan Glanz, Thomas Stenz, Florian Zihler (2019) Rechnungslegung nach Obligationenrecht, veb.ch Praxiskommentar mit Berücksichtigung steuerrechtlicher Vorschriften
(here)
Swiss SME Chart of Accounts (official version)
10 | Current Assets | Umlaufvermögen | Actifs circulants | Attivo circolante |
---|---|---|---|---|
100 | CASH AND SECURITIES | FLÜSSIGE MITTEL | TRÉSORERIE | LIQUIDITÀ |
1000 | Cash in office | Kasse | Caisse | Cassa |
1020 | Bank | Bankguthaben | Compte courant | Banca |
106 | SECURITIES (WITH STOCK EXCHANGE PRICES) | KURZFRISTIGE GEHALTENE AKTIVEN MIT BÖRSENKURS | ACTIFS COTÉS EN BOURSE DÉTENUS À COURT TERME | ATTIVI QUOTATI IN BORSA DETENUTI A BREVE TERMINE |
1060 | Securities | Wertschriften | Titres à court terme | Titoli |
1069 | Value adjustments on securities | Wertberichtigungen Wertschriften | Corrections de la valeur des titres | Rettifica valore titoli |
110 | ACCOUNTS RECEIVABLE | FORDERUNGEN AUS LIEFERUNGEN UND LEISTUNGEN | CRÉANCES RÉSULTANT DE LA VENTE DE BIENS ET PRÉSTATIONS DE SERVICES | CREDITI DA FORNITURE E PRESTAZIONI |
1100 | Accounts receivable from goods and services (Debtors) | Forderungen aus Lieferungen und Leistungen (Debitoren) | Créances résultant de la vente de biens et de prestations de services envers | Crediti da forniture e prestazioni (debitori) |
1109 | Del credere (Acc. depr. on debtors) | Delkredere | Corrections de la valeur des ventes de biens et de prestations de services (incl. ducroire) | Delcredere |
114 | OTHER SHORT-TERM CLAIMS | ÜBRIGE KURSFRISTIGE FORDERUNGEN | AUTRES CRÉANCES À COURT TERME | ALTRI CREDITI A BREVE TERMINE |
1140 | Advances and loans | Vorschüsse und Darlehen | Prêts | Anticipi e prestiti |
1149 | Value adjustments on advances and loans | Wertberichtigungen Vorschüsse und Darlehen | Corrections de la valeur des avances et des prêts envers des tiers | Rettifica valore anticipi e prestiti |
1170 | Input Tax (VAT) receivable on material, goods, services, energy | Vorsteuer MWST Material, Waren, Dienstleistungen, Energie | Impôt préalable: TVA s/matériel, marchandises, prestations et énergie | IVA, Imposta precedente su materiale, merce, servizi e energia |
1171 | Input Tax (VAT) receivable on investments, other operating expenses | Vorsteuer MWST Investitionen, übriger Betriebsaufwand | Impôt préalable: TVA s/investissements et autres charges d’exploitation | IVA, imposta precedente su investimenti e altri costi d’esercizio |
1176 | Withholding Tax (WHT) receivable | Verrechnungssteuer | Impôt anticipé à récupérer | Imposta preventiva |
1180 | Receivables from social insurances and social security institutions | Forderungen gegenüber Sozialversicherungen und Vorsorgeeinrichtungen | Créances à court terme envers les assurances sociales et les institutions de prévoyance professionnelle | Crediti da assicurazioni sociali e istituti di previdenza |
1189 | Source tax | Quellensteuer | Compte courant Impôt à la source | Imposte alla fonte |
1190 | Other short-term receivables | Sonstige kurzfristige Forderungen | Autres créances à court terme | Crediti diversi a breve termine |
1199 | Value adjustments on other short-term receivables | Wertberichtigungen sonstige kurzfristige Forderungen | Corrections de la valeur des créances à court terme | Rettifica valore crediti diversi a breve termine |
120 | INVENTORIES | VORRÄTE UND NICHT FAKTURIERTE DIENSTLEISTUNGEN | STOCKS ET PRESTATIONS DE SERVICES NON FACTURÉES | SCORTE E PRESTAZIONI DI SERVIZI NON FATTURATE |
1200 | Trading goods / Raw materials / Auxiliary materials / Construction materials | Handelswaren / Rohstoffe / Werkstoffe / Hilfs- und Verbrauchsmaterial | Stocks de marchandises commerciales / matières premières / de matières auxiliaires / consommables | Merce di rivendita / Materia prima / Materia ausiliaria / Materiale di consumo |
1250 | Goods in consignment | Handelswaren in Konsignation | Marchandises en consignation | Merce in consegna |
1260 | Finished products | Fertige Erzeugnisse | Stocks de produits finis | Prodotti finiti |
1270 | Products in process / Unfinished products | Unfertige Erzeugnisse | Stocks de produits semi-ouvrés | Prodotti in corso di fabbricazione |
1280 | Services not invoiced | Nicht fakturierte Dienstleistungen | Travaux en cours | Prestazioni di servizi non fatturate |
1290 | Value adjustments on services not invoiced | Wertberichtigungen nicht fakturierte Dienstleistungen | Correction de la valeur des stocks et de travaux en cours | Rettifica valore prestazioni di servizi non fatturate |
130 | ACCRUED REVENUE AND DEFERRED EXPENSE | AKTIVE RECHNUNGS-ABGRENZUNGEN | ACTIFS DE RÉGULARISATION (ACTIFS TRANSITOIRES) | RATEI E RISCONTI ATTIVI |
1300 | Accounts paid in advance | Bezahlter Aufwand des Folgejahres | Charges payées d’avance | Costi anticipati |
1301 | Revenues to collect | Noch nicht erhaltener Ertrag | Produits à recevoir | Ricavi da incassare |
14 | Capital assets | Anlagevermögen | Actifs immobilisés | Attivo fisso |
---|---|---|---|---|
140 | FINANCIAL ASSETS | FINANZANLAGEN | IMMOBILISATIONS FINANCIÈRES | IMMOBILIZZAZIONI FINANZIARIE |
1400 | Securities | Wertschriften | Titres à long terme | Titoli |
1409 | Value adjustments on securities | Wertberichtigungen Wertschriften | Corrections de la valeur des titres | Rettifica valore titoli |
1440 | Loan (Asset) | Darlehen | Prêts | Prestiti |
1441 | Mortgage loans | Hypotheken | Hypothèques | Prestiti ipotecari |
1449 | Value adjustments on long-term receivables | Wertberichtigungen langfristige Forderungen | Corrections de la valeur des créances à long terme envers des tiers | Rettifica valore crediti a lungo termine |
148 | PARTICIPATIONS | BETEILIGUNGEN | PARTICIPATIONS | PARTECIPAZIONI |
1480 | Participations | Beteiligungen | Participations | Partecipazioni |
1489 | Value adjustments on participations | Wertberichtigungen Beteiligungen | Corrections de la valeur des participations | Rettifica valore partecipazioni |
150 | MOVABLE TANGIBLE ASSETS | MOBILE SACHANLAGEN | IMMOBILISATIONS CORPORELLES MEUBLES | IMMOBILIZZAZIONI MATERIALI MOBILIARI |
1500 | Machinery | Maschinen und Apparate | Machines et appareils | Macchine e attrezzature |
1509 | Accumulated depreciation on machinery | Wertberichtigungen Maschinen und Apparate | Amortissements et corrections de la valeur des machines et appareils | Rettifica valore macchine e attrezzature |
1510 | Equipment | Mobiliar und Einrichtungen | Mobilier et installations | Mobilio e installazioni |
1519 | Accumulated depreciation on equipment | Wertberichtigungen Mobiliar und Einrichtungen | Amortissements et corrections de la valeur du mobilier et installations | Rettifica valore mobilio e installazioni |
1520 | Office equipment (including information & communication technology) | Büromaschinen, Informatik, Kommunikations-technologie | Machines de bureau, informatique, systèmes de communication | Macchine ufficio, informatica e tecnologia della comunicazione |
1529 | Accumulated depreciation on office equipment (incl. ICT) | Wertberichtigungen Büromaschinen, Informatik, Kommunikations-technologie | Amortissements et corrections de la valeur des machines de bureau, informatique, systèmes de communication | Rettifica valore macchine ufficio, inf. e tec. della comunicazione |
1530 | Vehicles | Fahrzeuge | Véhicules | Veicoli |
1539 | Accumulated depreciation on vehicles | Wertberichtigungen Fahrzeuge | Amortissements et corrections de la valeur des véhicules | Rettifica valore veicoli |
1540 | Tools | Werkzeuge und Geräte | Outillages et appareils | Utensili e apparecchiature |
1549 | Accumulated depreciation on tools | Wertberichtigungen Werkzeuge und Geräte | Amortissements et corrections de la valeur de l’outillage et appareils | Rettifica valore utensili e apparecchiature |
160 | IMMOVABLE TANGIBLE ASSETS | IMMOBILE SACHANLAGEN | IMMOBILISATIONS CORPORELLES IMMEUBLES | IMMOBILIZZAZIONI MATERIALI IMMOBILIARI |
1600 | Real estate | Geschäftsliegenschaften | Immeubles d’exploitation | Immobili aziendali |
1609 | Accumulated depreciation on real estate | Wertberichtigungen Geschäftsliegenschaften | Amortissements et corrections de la valeur des immeubles d’exploitation | Rettifica valore immobili aziendali |
170 | INTANGIBLE ASSETS | IMMATERIELLE WERTE | IMMOBILISATIONS INCORPORELLES | IMMOBILIZZAZIONI MATERIALI IMMATERIALI |
1700 | Patents, know-how, licences, IP rights, designs | Patente, Know-how, Lizenzen, Rechte, Entwicklungen | Brevets, know-how, processus de fabrication | Patenti, know-how, licenze, diritti e sviluppo |
1709 | Value adjustments on patents, licences | Wertberichtigungen Patente, Know-how, Lizenzen, Rechte, Entwicklungen | Amortissements et corrections de la valeur des brevets, know-how, processus de fabrication | Rettifica valore patenti, know-how, licenze, diritti e sviluppo |
1770 | Goodwill | Goodwill | Goodwill | Goodwill |
1779 | Value adjustments on goodwill | Wertberichtigungen Goodwill | Amortissements et corrections de la valeur du goodwill | Rettifica valore goodwill |
180 | NON-PAID-IN SHARE, CORPORATE, OR FOUNDATION CAPITAL | NICHT EINBEZAHLTES GRUND-, GESELLSCHAFTER-, ODER STIFTUNGSKAPITAL | CAPITAL SOCIAL (OU CAPITAL DE FONDATION) NON LIBÉRÉ | CAPITALE SOCIALE O CAPITALE DELLA FONDAZIONE NON VERSATI |
20 | Current Liabilities | Kurzfristiges Fremdkapital | Capitaux étrangers à court terme | Capitale di terzi a breve termine |
---|---|---|---|---|
200 | ACCOUNTS PAYABLE FROM GOODS AND SERVICES | VERBINDLICHKEITEN AUS LIEFERUNGEN UND LEISTUNGEN | DETTES À COURT TERME RÉSULTANT DE L'ACHAT DE BIENS ET DE PRESTATIONS DE SERVICES | DEBITI PER FORNITURE E PRESTAZIONI |
2000 | Accounts payable from goods and services (Creditors) | Verbindlichkeiten aus Lieferungen und Leistungen (Kreditoren) | Dettes résultant d’achats de biens et de prestations de services de tiers (créanciers-fournisseurs) | Debiti per forniture e prestazioni (creditori) |
2030 | Prepayments received | Erhaltene Anzahlungen | Acomptes de tiers | Acconti ricevuti |
210 | CURRENT INTEREST-BEARING LIABILITIES | KURZFRISTIGE VERZINSLICHE VERBINDLICHKEITEN | DETTES À COURT TERME PORTANT INTÉRÊT | DEBITI ONEROSI A BREVE TERMINE |
2100 | Bank overdraft (bank) | Bankverbindlichkeiten | Dettes bancaires à court terme | Banca passiva |
2120 | Financial leasing commitments | Verbindlichkeiten aus Finanzierungsleasing | Engagements de financement par leasing | Impegni leasing finanziari |
2140 | Other interest-bearing liabilities | Übrige verzinsliche Verbindlichkeiten | Autres dettes financières à court terme envers des tiers | Altri debiti onerosi |
220 | OTHER CURRENT LIABILITIES | ÜBRIGE KURZFRISTIGE VERBINDLICHKEITEN | AUTRES DETTES À COURT TERME | ALTRI DEBITI A BREVE TERMINE |
2200 | Sales tax (VAT) owed | Geschuldete MWST (Umsatzsteuer) | TVA due | IVA dovuta |
2201 | Settlement account VAT | Abrechnungskonto MWST | Décompte TVA | IVA, rendiconto |
2206 | Withholding tax (WHT) owed | Verrechnungssteuer | Impôt anticipé à payer | Imposta preventiva |
2208 | Direct taxes | Direkte Steuern | Impôts directs | Imposte dirette |
2210 | Other short-term debts | Sonstige kurzfristige Verbindlichkeiten | Autres dettes à court terme envers des tiers (sans intérêts) | Altri debiti a breve termine |
2261 | Dividend payouts resolved (Dividends) | Beschlossene Ausschüttungen | Dividendes | Dividendi |
2270 | Social insurances owed | Sozialversicherungen und Vorsorgeeinrichtungen | Autres dettes à court terme relatives aux charges salariales (sans intérêts) | Assicurazioni sociali e istituti di previdenza |
2279 | Source tax | Quellensteuer | Compte courant Impôt à la source | Imposte alla fonte |
230 | DEFERRED REVENUE AND ACCRUED EXPENSES (ACCOUNTS RECEIVED IN ADVANCE) AND SHORT-TERM PROVISIONS | PASSIVE RECHNUNGSABGRENZUNGEN UND KURZFRISTIGE RÜCKSTELLUNGEN | PASSIFS DE RÉGULARISATION (PASSIFS TRANSITOIRES) ET PROVISIONS | RATEI E RISCONTI PASSIVI |
2300 | Deferred revenue and accrued expenses (Accounts received in advance) | Noch nicht bezahlter Aufwand | Charges à payer | Costi da pagare |
2301 | Next year's revenues collected | Erhaltener Ertrag des Folgejahres | Produits encaissés d’avance | Ricavi incassati dell’anno seguente |
2330 | Short-term provisions | Kurzfristige Rückstellungen | Provisions à court terme | Accantonamenti a breve termine |
24 | Long-Term Liabilities | Langfristiges Fremdkapital | Capitaux étrangers à long terme | Capitale di terzi a lungo termine |
---|---|---|---|---|
240 | LONG-TERM INTEREST-BEARING LIABILITIES | LANGFRISTIGE VERZINSLICHE VERBINDLICHKEITEN | DETTES À LONG TERME PORTANT INTÉRÊT | DEBITI ONEROSI A LUNGO TERMINE |
2400 | Due to banks | Bankverbindlichkeiten | Dettes bancaires à long terme | Debiti bancari |
2420 | Financial leasing commitments | Verbindlichkeiten aus Finanzierungsleasing | Engagements de financement par leasing | Impegni leasing finanziari |
2430 | Debentures | Obligationenanleihen | Emprunts obligataires | Prestiti obbligazionari |
2450 | Loans | Darlehen | Emprunts | Prestiti |
2451 | Mortgages | Hypotheken | Hypothèques | Mutui ipotecari |
250 | OTHER LONG-TERM LIABILITIES | ÜBRIGE LANGFRISTIGE VERBINDLICHKEITEN | AUTRES DETTES À LONG TERME | ALTRI DEBITI A LUNGO TERMINE |
2500 | Other long-term debts (not interest bearing) | Übrige langfristige Verbindlichkeiten (unverzinslich) | Autres dettes à long terme | Altri debiti a lungo termine (non onerosi) |
260 | PROVISIONS AND SIMILAR STATUTORY POSTS | RÜCKSTELLUNGEN SOWIE VOM GESETZ VORGESEHENE ÄHNLICHE POSITIONEN | PROVISIONS ET POSTES ANALOGUES PRÉVUS PAR LA LOI | ACCANTONAMENTI E POSTE ANALOGHE PREVISTE DALLA LEGGE |
2600 | Long-term provisions | Rückstellungen | Provisions et postes analogues prévus par la loi | Accantonamenti |
28 | Equity | Eigenkapital (juristische Personen) | Capitaux propres (personnes morales) | Capitale proprio (persone giuridiche) |
---|---|---|---|---|
280 | EQUITY OF LIMITED COMPANY | GRUND-, GESELLSCHAFTER, ODER STIFTUNGSKAPITAL | CAPITAL SOCIAL (CAPITAL-ACTIONS, CAPITAL DE FONDATION, CAPITAL PROPRE) | CAPITALE SOCIALE O CAPITALE DELLA FONDAZIONE |
2800 | Share capital, rights, or foundation capital | Grund-, Gesellschafter- oder Stiftungskapital | Capital-actions, capital social, capital de fondation | Capitale azionario, capitale sociale, diritti di partecipazione o capitale della fondazione |
290 | RESERVES AND ANNUAL PROFIT OR LOSS | RESERVEN UND JAHRESGEWINN ODER JAHRESVERLUST | RÉSERVES ET BÉNÉFICE REPORTÉ OU PERTE REPORTÉE | RISERVE / UTILI E PERDITE |
2900 | Legal capital reserves | Gesetzliche Kapitalreserve | Réserve légale issue du capital | Riserva legale da capitale |
2940 | Revaluation reserves | Aufwertungsreserve | Réserve d’évaluation | Riserve da rivalutazioni |
2950 | Legal retained earnings (Reserves) | Gesetzliche Gewinnreserve | Réserve légale issue du bénéfice | Riserva legale da utili |
2960 | Voluntary retained earnings | Freiwillige Gewinnreserven | Réserves facultatives | Riserve facoltative da utili |
2970 | Profits brought forward / Losses brought forward | Gewinnvortrag oder Verlustvortrag | Bénéfice ou perte reporté | Utile / perdita riportata |
2979 | Annual profit or annual loss | Jahresgewinn oder Jahresverlust | Bénéfice ou perte de l’exercice | Utile / perdita annuale |
2980 | Treasury stock, shares, rights of investment (negative) | Eigene Aktien, Stammanteile oder Anteilscheine (Minusposten) | Propres actions, parts sociales, droits de participations (poste négatif) | Azioni proprie, parti sociali, diritti di partecipazione (posta negativa) |
28 | Equity of Sole Proprietorship | Eigenkapital (Einzel-unternehmen) | Capital propre (raison individuelle) | Capitale proprio (ditte individuali) |
---|---|---|---|---|
2800 | Equity | Eigenkapital zu Beginn des Geschäftsjahres | Capital propre au début de l’exercice | Capitale proprio all’inizio dell’esercizio |
2820 | Capital contributions and capital withdrawals | Kapitaleinlagen und Kapitalrückzüge | Apports en capital et retraits | Apporti di capitale / prelevamenti di capitale |
2850 | Drawings | Privat | Prélèvements en espèces ou en nature | Privato |
2891 | Annual profit or annual loss | Jahresgewinn oder Jahresverlust | Bénéfice de l’exercice / (perte de l’exercice) | Utile / perdita annuale |
28 | Equity of Partnership | Eigenkapital (Personen-gesellschaft) | Capital propre (sociétés de personnes) | Capitale proprio (società di persone) |
---|---|---|---|---|
2800 | Equity of Partner A at the beginning of the financial year | Eigenkapital Gesellschafter A zu Beginn des Geschäftsjahres | Capital propre associé A au début de l’exercice | Capitale socio A all’inizio dell’esercizio |
2810 | Capital contributions and capital withdrawals Partner A | Kapitaleinlagen und Kapitalrückzüge Gesellschafter A | Apports en capital et retraits de l’Associé A | Apporti di capitale / prelevamenti di capitale socio A |
2820 | Private account Partner A | Privat Gesellschafter A | Compte privé associé A | Privato socio A |
2831 | Annual profit or loss of Partner A | Jahresgewinn oder Jahresverlust Gesellschafter A | Bénéfice ou perte de l’exercice de l’associé A | Utile / perdita annuale socio A |
2850 | Equity of Limited Partner A at the beginning of the financial year | Eigenkapital Kommanditär A zu Beginn des Geschäftsjahres | Capital, commanditaire A en début d’exercice | Capitale accomandato A all’inizio dell’esercizio |
2860 | Capital contributions and capital withdrawals Limited Partner A | Kapitaleinlagen und Kapitalrückzüge Kommanditär A | Apports du commanditaire A au début de l’exercice | Apporti di capitale / prelevamenti di capitale accomandato A |
2870 | Private account Limited Partner A | Privat Kommanditär A | Compte privé commanditaire A | Privato accomandante A |
2881 | Annual profit or loss Limited Partner A | Jahresgewinn oder Jahresverlust Kommanditär A | Bénéfice ou perte de l’exercice du commanditaire A | Utile / perdita annuale accomandante A |
3 | Operating Revenue from Goods and Services | Betrieblicher Ertrag aus Lieferungen und Leistungen | Produits nets des ventes de biens et de prestations de services | Ricavi da forniture e prestazioni |
---|---|---|---|---|
3000 | Sales of products (Manufacturing) | Produktionserlöse | Ventes de produits fabriqués | Ricavi prodotti fabbricati |
3200 | Sales of goods (Trade) | Handelserlöse | Ventes de marchandises | Ricavi merci di rivendita |
3400 | Revenues from services | Dienstleistungserlöse | Ventes de prestations | Ricavi prestazioni di servizi |
3600 | Other revenues | Übrige Erlöse aus Lieferungen und Leistungen | Produits annexes résultant de livraisons et de prestations de services | Altri ricavi e prestazioni di servizi |
3700 | Self-constructed assets | Eigenleistungen | Prestations propres | Lavori interni |
3710 | Own consumption | Eigenverbrauch | Propres consommations | Consumo proprio |
3800 | Decrease in revenues | Erlösminderungen | Déductions sur ventes (escomptes, rabais, ristournes, …) | Diminuzione di ricavi |
3805 | Losses from bad debts | Verluste Forderungen (Debitoren), Veränderung Delkredere | Pertes sur clients, variation du ducroire | Perdite su debitori, variazione delcredere |
3900 | Changes in inventories of unfinished and finished products | Bestandesänderungen unfertige Erzeugnisse | Variation des stocks de produits semi-finis | Variazione delle scorte di prodotti in corso di fabbricazione |
3901 | Changes in inventories of finished products | Bestandesänderungen fertige Erzeugnisse | Variation de stocks de produits finis | Variazione delle scorte di prodotti finiti |
3940 | Changes in non-invoiced services | Bestandesänderungen nicht fakturierte Dienstleistungen | Variation de la valeur des prestations non facturées | Variazione prestazioni di servizi non fatturate |
4 | Expenses for Materials, Goods, and Services | Aufwand für Material, Handelswaren, Dienstleistungen und Energie | Charges de matériel, de marchandises, de prestations de tiers et d’énergie | Costi per il materiale, la merce i servizi e l’energia |
---|---|---|---|---|
4000 | Cost of raw materials (Manufacturing) | Materialaufwand Produktion | Charges de matériel | Costi materiale per la fabbricazione |
4200 | Cost of materials (Trade) | Handelswarenaufwand | Charges de marchandises destinées à la revente | Costi delle merci di rivendita |
4400 | Cost of purchased services | Aufwand für bezogene Dienstleistungen | Charges de prestations de tiers | Lavori di terzi / prestazioni di subappaltanti |
4500 | Energy consumption for production | Energieaufwand zur Leistungserstellung | Charges d’énergie pour l’exploitation | Consumi energia per la produzione |
